Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Dean, Don | 300.00 | 0.00 | 300.00 | |||||
Dyer, Rusty | 300.00 | 0.00 | 300.00 | |||||
McCoy, Robert | 300.00 | 0.00 | 300.00 | |||||
Norris, Michael | 300.00 | 0.00 | 300.00 | |||||
Reid, Dave | 300.00 | 0.00 | 300.00 | |||||
Tereshko, Justin | 300.00 | 0.00 | 300.00 | |||||
Cantrell, Alex | 275.00 | 0.00 | 275.00 | |||||
Epperson, Matt | 275.00 | 0.00 | 275.00 | |||||
Gossage, Brian | 275.00 | 0.00 | 275.00 | |||||
Harris, Derrick | 275.00 | 0.00 | 275.00 | |||||
Woods, Josh | 275.00 | 0.00 | 275.00 | |||||
McDonald, Andy | 262.50 | 0.00 | 262.50 | |||||
Thompson, Charles | 262.50 | 0.00 | 262.50 | |||||
Clark, Chase | 250.00 | 0.00 | 250.00 | |||||
Irving, Glenn | 250.00 | 0.00 | 250.00 | |||||
Sheth, Chirag | 250.00 | 0.00 | 250.00 | |||||
SMITH, CRAIG | 250.00 | 0.00 | 250.00 | |||||
Wright, Alex | 250.00 | 0.00 | 250.00 | |||||
Abshire, Jack | 230.00 | 0.00 | 230.00 | |||||
Goff, Grey | 230.00 | 0.00 | 230.00 | |||||
Palmer, Bryan | 230.00 | 0.00 | 230.00 | |||||
Randolph, Stephen | 230.00 | 0.00 | 230.00 | |||||
Hobdy, Robert | 220.00 | 0.00 | 220.00 | |||||
OReilly, Sean | 220.00 | 0.00 | 220.00 | |||||
Fuqua, Ben | 210.00 | 0.00 | 210.00 | |||||
Long, Jim | 210.00 | 0.00 | 210.00 | |||||
Rodgers , Steve | 210.00 | 0.00 | 210.00 | |||||
Watson, Jerrod | 210.00 | 0.00 | 210.00 | |||||
Chee, Christopher | 190.00 | 0.00 | 190.00 | |||||
Copperthite, Ian | 190.00 | 0.00 | 190.00 | |||||
Fancher, John-Michael | 190.00 | 0.00 | 190.00 | |||||
Lawson, Kevin | 190.00 | 0.00 | 190.00 | |||||
Hostetler, Bill | 180.00 | 0.00 | 180.00 | |||||
McClelland , Robert | 180.00 | 0.00 | 180.00 | |||||
Conn, Andrew | 170.00 | 0.00 | 170.00 | |||||
Parks, Cooper | 170.00 | 0.00 | 170.00 | |||||
Roberts, Timothy | 170.00 | 0.00 | 170.00 | |||||
spicer, chris | 170.00 | 0.00 | 170.00 | |||||
McClanahan, Marshal | 150.00 | 0.00 | 150.00 | |||||
Ball, Jacob | 140.00 | 0.00 | 140.00 | |||||
Frederick, Chris | 140.00 | 0.00 | 140.00 | |||||
Henson, Jason | 140.00 | 0.00 | 140.00 | |||||
Watson, Luke | 140.00 | 0.00 | 140.00 | |||||
Whitton, Tim | 140.00 | 0.00 | 140.00 | |||||
Wilson, Tyler | 140.00 | 0.00 | 140.00 | |||||
Paschall, Hugh | 110.00 | 0.00 | 110.00 | |||||
Yazell, Norman | 110.00 | 0.00 | 110.00 | |||||
Bassel, Alexander | 100.00 | 0.00 | 100.00 | |||||
Bergstrom, Jack | 100.00 | 0.00 | 100.00 | |||||
Allred, Tyler | 90.00 | 0.00 | 90.00 | |||||
Bassel, Cameron | 90.00 | 0.00 | 90.00 | |||||
Bechtol, David | 90.00 | 0.00 | 90.00 | |||||
Brown, Chase | 90.00 | 0.00 | 90.00 | |||||
Brumley, Jeb | 90.00 | 0.00 | 90.00 | |||||
Caldwell, Chase | 90.00 | 0.00 | 90.00 | |||||
Calhoun, Connor | 90.00 | 0.00 | 90.00 | |||||
Chapman, Kenneth | 90.00 | 0.00 | 90.00 | |||||
Collins, Jd | 90.00 | 0.00 | 90.00 | |||||
Copeland, Thomas | 90.00 | 0.00 | 90.00 | |||||
Cornette, Charlie | 90.00 | 0.00 | 90.00 | |||||
Danaher, Kyle | 90.00 | 0.00 | 90.00 | |||||
Edwards, Drew | 90.00 | 0.00 | 90.00 | |||||
Gibbons, Timothy | 90.00 | 0.00 | 90.00 | |||||
Hatfield , Taylor | 90.00 | 0.00 | 90.00 | |||||
Hosey, Kyle | 90.00 | 0.00 | 90.00 | |||||
Howard, Mark | 90.00 | 0.00 | 90.00 | |||||
Johnson, Rick | 90.00 | 0.00 | 90.00 | |||||
Kemp, Christian | 90.00 | 0.00 | 90.00 | |||||
Khounlavong, Ryan | 90.00 | 0.00 | 90.00 | |||||
King, Eric | 90.00 | 0.00 | 90.00 | |||||
Kodrich , Matt | 90.00 | 0.00 | 90.00 | |||||
Lane, Harrison | 90.00 | 0.00 | 90.00 | |||||
Lemons, Zach | 90.00 | 0.00 | 90.00 | |||||
Martinolich, Joe | 90.00 | 0.00 | 90.00 | |||||
McDaniel, Chris | 90.00 | 0.00 | 90.00 | |||||
Myers, Zechariah | 90.00 | 0.00 | 90.00 | |||||
Parks, Tanner | 90.00 | 0.00 | 90.00 | |||||
Plaster, Eddie | 90.00 | 0.00 | 90.00 | |||||
Preston, Sean | 90.00 | 0.00 | 90.00 | |||||
Prewitt, Cory | 90.00 | 0.00 | 90.00 | |||||
Reno, Jeffrey | 90.00 | 0.00 | 90.00 | |||||
Siefke, Alex | 90.00 | 0.00 | 90.00 | |||||
Tatterson, Lachlan | 90.00 | 0.00 | 90.00 | |||||
Tenney, Wynn | 90.00 | 0.00 | 90.00 | |||||
Tripure, Lakin | 90.00 | 0.00 | 90.00 | |||||
VanWinkle, Channing | 90.00 | 0.00 | 90.00 | |||||
Verrette , Charles | 90.00 | 0.00 | 90.00 | |||||
Wetzel, Ron | 90.00 | 0.00 | 90.00 | |||||
Woeste, Ed | 90.00 | 0.00 | 90.00 |
Legend | |
---|---|
T1 | Championship - Championship |
T2 | 1st Flight - 1st Flight |
T3 | 2nd Flight - 2nd Flight |
T4 | 3rd Flight - 3rd Flight |
T5 | 4th Flight - 4th Flight |
T6 | 5th Flight - 5th Flight |